GLP-1 pills price discounts are an important factor for people researching weight management treatments in 2026. Prices and promotional offers can vary depending on the provider, dosage, and treatment plan. GLP-1Pills.com brings together the latest pricing updates and publicly available discount information in one place to make comparisons easier.
All information shared on GLP-1Pills.com is for informational purposes only. The site does not sell medications or provide medical advice, but helps users stay informed about current GLP-1 weight loss pills pricing trends while encouraging consultation with qualified healthcare professionals.
| Providers | 1.5mg | 4mg | 9mg | 25mg | Discount Code |
|---|---|---|---|---|---|
| Novo Care | $149 | $149 | $299 | $299 | |
| Costco Pharmacy | $149 | $149 | $299 | $299 | |
| Walgreens Pharmacy | $149 | $149 | $349 | $349 | |
| GoodRX | $149 | $149 | $299 | $299 | GLP1-10OFF |
| Ro | $149 | $149 | $299 | $299 | |
| Rivas Weight Loss | $149 | $149 | $299 | $299 | START-25 |
| Amazon Pharmacy | $149 | $149 | $299 | $299 | |
| Sesame Care | $149 | $149 | $299 | $299 | |
| LifeMD | $149 | $199 | $299 | $299 |
